For each functional role: enter how many users you have, choose typical task complexity, and pick a provider for both API access and a subscription plan.
| Role | Users | Task | Overage Model | Subscription | Overage / mo | Subs / mo |
|---|---|---|---|---|---|---|
R&D intensity ×1.30 | Estimated: above Team Standard | $0 | $0 | |||
Support intensity ×1.50 | Estimated: above Plus; Enterprise is negotiated | $0 | $0 | |||
Sales intensity ×0.90 | Message-limit based: 160 GPT-5.5 msgs / 3 hr (published) | $0 | $0 | |||
Finance intensity ×0.75 | Estimated from Gemini app tier limits | $0 | $0 | |||
Operations intensity ×1.00 | Estimated from Gemini app tier limits | $0 | $0 | |||
Legal intensity ×0.85 | Estimated: above Pro per 5-hr session | $0 | $0 | |||
M&A intensity ×0.65 | Estimated: higher than Plus; OpenAI does not publish exact cap | $0 | $0 | |||
Manager intensity ×0.55 | Estimated from Gemini app tier limits | $0 | $0 |
Token estimates assume working-day usage. Output tokens scale higher for reasoning-heavy tasks.
| Role | Provider mix | Seats | Input tokens | Output tokens | Overage $/mo | Subs $/mo | Combined $/mo |
|---|---|---|---|---|---|---|---|
| R&D | AnthropicClaude Opus 4.8 AnthropicClaude Team Premium | 0 | 0 | 0 | $0 | $0 | $0 |
| Support | OpenAIGPT-5.4 Mini OpenAIChatGPT Business | 0 | 0 | 0 | $0 | $0 | $0 |
| Sales | OpenAIGPT-5.4 OpenAIChatGPT Plus | 0 | 0 | 0 | $0 | $0 | $0 |
| Finance | GoogleGemini 2.5 Pro GoogleGoogle AI Pro | 0 | 0 | 0 | $0 | $0 | $0 |
| Operations | GoogleGemini 3 Flash Preview GoogleGoogle AI Plus | 0 | 0 | 0 | $0 | $0 | $0 |
| Legal | AnthropicClaude Fable 5 AnthropicClaude Team Standard | 0 | 0 | 0 | $0 | $0 | $0 |
| M&A | OpenAIGPT-5.5 OpenAIChatGPT Pro ($100) | 0 | 0 | 0 | $0 | $0 | $0 |
| Manager | GoogleGemini 3.5 Flash GoogleGoogle AI Plus | 0 | 0 | 0 | $0 | $0 | $0 |
| Total | 0 | 0 | 0 | $0 | $0 | $0 |
Estimates use baseline token volumes per persona (developer / power business user / casual) multiplied by role intensity and task complexity. Subscription plans include an approximate monthly token allowance per seat; usage above that cap is billed at the selected API model's rate as "overage" (in practice most providers throttle instead of charging extra — pick a higher tier or move to API to actually serve that usage). Pricing reflects published API list rates and per-seat subscription costs as of June 15, 2026.