For each functional role: enter how many developers, power users and casual users you have, choose typical task complexity, and pick a provider for both API access and a subscription plan.
| Role | Devs | Power | Casual | Task | API Model | Subscription | API / mo | Subs / mo |
|---|---|---|---|---|---|---|---|---|
R&D intensity ×1.30 | $0 | $0 | ||||||
Support intensity ×1.50 | $0 | $0 | ||||||
Sales intensity ×0.90 | $0 | $0 | ||||||
Finance intensity ×0.75 | $0 | $0 | ||||||
Operations intensity ×1.00 | $0 | $0 | ||||||
Legal intensity ×0.85 | $0 | $0 | ||||||
M&A intensity ×0.65 | $0 | $0 | ||||||
Manager intensity ×0.55 | $0 | $0 |
Token estimates assume working-day usage. Output tokens scale higher for reasoning-heavy tasks.
| Role | Provider mix | Seats | Input tokens | Output tokens | API $/mo | Subs $/mo | Combined $/mo |
|---|---|---|---|---|---|---|---|
| R&D | AnthropicClaude Opus 4.8 AnthropicClaude Team Premium | 0 | 0 | 0 | $0 | $0 | $0 |
| Support | OpenAIGPT-5.4 Mini OpenAIChatGPT Business | 0 | 0 | 0 | $0 | $0 | $0 |
| Sales | OpenAIGPT-5.4 OpenAIChatGPT Plus | 0 | 0 | 0 | $0 | $0 | $0 |
| Finance | GoogleGemini 2.5 Pro GoogleGoogle AI Pro | 0 | 0 | 0 | $0 | $0 | $0 |
| Operations | GoogleGemini 3 Flash Preview GoogleGoogle AI Plus | 0 | 0 | 0 | $0 | $0 | $0 |
| Legal | AnthropicClaude Fable 5 AnthropicClaude Team Standard | 0 | 0 | 0 | $0 | $0 | $0 |
| M&A | OpenAIGPT-5.5 OpenAIChatGPT Pro (5x) | 0 | 0 | 0 | $0 | $0 | $0 |
| Manager | GoogleGemini 3.5 Flash GoogleGoogle AI Plus | 0 | 0 | 0 | $0 | $0 | $0 |
| Total | 0 | 0 | 0 | $0 | $0 | $0 |
Estimates use baseline token volumes per persona (developer / power business user / casual) multiplied by role intensity and task complexity. Pricing reflects published API list rates and per-seat subscription costs as of June 15, 2026. Real-world usage depends on caching, prompt design, and concurrency.